Pricing, terms and licencing
SharpSpring’s price point is a fraction of HubSpot’s and includes 10-100 times the number of contacts, depending on the HubSpot plan selected. It’s clear from the features below how SharpSpring competes strongly against HubSpot.
![]() |
![]() |
![]() |
|
Features | Comparable | ||
Terms | Monthly | Annual, paid up front | |
Review (Trust Radius) | 8.5/10 | 8.2/10 | |
Pricing | |||
---|---|---|---|
One-off cost per client* | £139 | £25,350 | £9,500 |
Monthly cost per client | £500 | £2,400 | £800 |
Licencing | |||
Included contacts | 100,000 | 10,000 | 1000 |
Additional contacts cost per month | £2/1,000 | £7/1,000 | £38/1,000 |
Emails included per month | 25,000 | 100,000 | 10,000 |
Email Features
Automation Features
Form Features
Contact Tracking
Landing Page Designer
Blog Builder
Social Media Features
Sales Focused Features
Platform Features